List of teaching rooms✯
Presentation✯
The ISIMA has 45 rooms for teaching purposes across two sites (ISIMA and POLE COMMUN).
Specific resources are available for certain courses (system and network labs, electronics labs, robotics labs, computing clusters, etc.) and projects.
Some rooms are not accessible to you and are listed for information only. In total, 7 rooms are open for free access:
- A106 Mobile development lab Apple iMac/iPad
- A112, A110 Multi-purpose room PC Linux/Windows
- D013, D018 Self-service room
Others may be opened upon justified request (completing a lab, etc.) under the responsibility of the student who made the request.
Floor plans✯
List of rooms✯
In the table below ThC = "Thin Client" = can connect to Linux and also to Windows.
| Room ID | Building | Seated places (PC) | Max capacity | Function | VP | TV | Whiteboard | Blackboard | Video conference | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| A001 | ISIMA | 20 | 24 | Meeting | x | X | ||||
| A002 | ISIMA | 56(1) | 49 | Class | x | X | Windows PC for video projection | |||
| A006 | ISIMA | 48(1) | 48 | Class | x | X | Windows PC for video projection | |||
| A102 | ISIMA | 25(1) | 25 | Meeting | X | X | Video conference room, Windows PC for video projection | |||
| A104 | ISIMA | 52(1) | 50 | Class | X | X | Windows PC for video projection | |||
| A106 | ISIMA | 30(15) | 30 | Lab (MAC) | X | X | ||||
| A108 | ISIMA | 31(27) | 24 | DualBoot Linux Debian/Windows | X | X | Windows PC for video projection | |||
| A110 | ISIMA | 31(27) | 31 | DualBoot Linux Debian/Windows | X | X | Windows PC for video projection | |||
| A111 | ISIMA | 40(1) | 49 | Class | X | X | Windows PC for video projection | |||
| A112 | ISIMA | 31(27) | 28 | DualBoot Linux Debian/Windows | X | X | Windows PC for video projection | |||
| A113 | ISIMA | 40(1) | 32 | Class | X | X | Windows PC for video projection | |||
| A204 | ISIMA | 29(27) | 30 | DualBoot Linux Debian/Windows | X | X | ||||
| A206 | ISIMA | 31(27) | 30 | DualBoot Linux Debian/Windows | X | X | ||||
| A208 | ISIMA | 31(27) | 30 | DualBoot Linux Debian/Windows | X | X | Windows PC for video projection | |||
| A210 | ISIMA | 29(15) | 30 | DualBoot Linux Debian/Windows | X | X | ||||
| A211 | ISIMA | 40(1) | 49 | Class | X | X | Windows PC for video projection | |||
| A212 | ISIMA | 30(15) | 24 | DualBoot Linux Debian/Windows | X | X | ||||
| A213 | ISIMA | 40(1) | 49 | Class | X | Windows PC for video projection | ||||
| A214 | ISIMA | 29(29) | 40 | DualBoot Linux RedHat/Windows | X | X | X | |||
| A215 | ISIMA | 40(1) | 30 | Class | X | Windows PC for video projection | ||||
| A217 | ISIMA | 19(1) | 19 | Class | X | X | Windows PC for video projection, IWB | |||
| B003 | ISIMA | Class | X | X | FISA course room | |||||
| B005 | ISIMA | 29(15) | 49 | Lab (WIN) | X | X | VR lab | |||
| B007 | ISIMA | 29(15) | 49 | Lab (WIN) | X | X | Physics/electronics lab | |||
| B009 | ISIMA | 29(15) | 49 | Lab (WIN) | X | X | Circuit lab | |||
| B011 | ISIMA | 29(15) | 49 | Lab (Linux Debian) | X | X | Windows development | |||
| B013 | ISIMA | 19 | 19 | Class | X | X | Project room | |||
| D013 | ISIMA | 30(30) | 32 | DualBoot Linux Debian/Windows | X | Self-service room | ||||
| D018 | ISIMA | 32 | 32 | in progress | X | Self-service room | ||||
| E005 amphi Garcia | ISIMA | 90 | 90 | Class | X | X | Sound system, microphones in A109, Windows PC for video projection | |||
| F001 | ISIMA | 20 | 20 | Meeting | X | X | ||||
| F002 | ISIMA | 28 | 28 | Lab (WIN) | X | X | Sound system | |||
| F003 | ISIMA | 28(24) | 28 | Lab (Thin Client) | X | X | Windows PC for video projection | |||
| F004 | ISIMA | 20(12) | 20 | Lab (WIN) | X | Robotics lab | ||||
| F202 | ISIMA | 40 | 49 | Class | in progress | X | Robotics lab | |||
| Amphi 1 | POLE C. | 230 | 230 | Class | X | X | Sound system | |||
| Amphi 2 | POLE C. | 144 | 144 | Class | X | X | Sound system | |||
| Amphi 3 | POLE C. | 120 | 120 | Class | X | X | Sound system | |||
| G012 (exam room) | POLE C. | 70 | 70 | Class | X | X | Exam room | |||
| GO19 | POLE C. | 66 | 66 | Class | X | X | Sound system | |||
| GO20 | POLE C. | 66 | 66 | Class | X | X | Sound system | |||
| G103 | POLE C. | 66 | 66 | Class | X | X | Sound system | |||
| G110 | POLE C. | 28 | 28 | Class | X | X | ||||
| G111 | POLE C. | 27 | 28 | Class | X | X | ||||
| G112 | POLE C. | 31 | 31 | Class | X | X | ||||
| G129 | POLE C. | 28 | 28 | Class | X | X | ||||
| G130 | POLE C. | 26 | 26 | Class | X | X |
All rooms equipped with a video projector and a TV have at least VGA connectivity. Rooms AXXX also have HDMI connectivity.
Detailed room descriptions✯
Labs A108, A110, A112, A204, A206, A208, A210, A212✯
These lab rooms all have identical setups and identical software.
They run dual-boot Linux Debian - Windows 10
You connect using your UCA credentials
Network lab A214✯
This room has 4 islands with multiple workstations each.
Each island is connected to a mini patch panel allowing various network operations
The workstations run dual-boot Linux RedHat - Windows 10
You connect using your UCA credentials if running Windows
And using root credentials (password gonfle!) if running Linux - RedHat
Room B05 (Virtual reality, 15 workstations)✯
The workstations run Windows
You connect using your UCA credentials
Room B07 (Physics - Electronics - Design - IoT, 15 workstations)✯
The workstations run Windows
You connect using your UCA credentials
Room B09 (Circuit - Embedded Systems, 15 workstations)✯
The workstations run Windows 10
You connect using your UCA credentials
Room B011 (VR/IA Development - 21 workstations)✯
The workstations run dual-boot Linux Debian - Windows 10
Each workstation has two screens, WiFi access, and a graphics card allowing for VR or AI labs.
You connect using your UCA credentials
Room F004 (Robotics)✯
Each workstation corresponds to a specific lab and runs either Ubuntu or Windows
You connect using your UCA credentials or with specific credentials (ask the instructor)
Dual-boot Linux/Windows workstation commands✯
By default, dual-boot machines start up in Linux.
From Linux, if you want to restart the machine in Windows, type the following command in a terminal windows
From Windows, if you want to restart the machine in Linux, simply restart the machine.
Caution
Several minutes may be required before you can reconnect to the machine after changing OS
Remote access✯
Most teaching room workstations are accessible:
- via SSH Kerberos on the ISIMA/LIMOS network or behind a VPN connection
- via RDP on the ISIMA/LIMOS network or behind a VPN connection
- via Guacamole (section "Rooms") using a simple web browser